ZedNext Timeline
From zedwiki
This document summarizes milestones in the Z39.86 Part A and Part B revision cycles.
Contents |
Z39.86 Part A (Authoring and Interchange) Timeline
| Phase | Status | Date | Deliverable |
|---|---|---|---|
| First Public Working Draft | DONE | 2009-05-28 | First early preview working draft |
| Second Public Working Draft | 2009-12-23 | Second working draft, nearing feature completeness | |
| RC Working Draft | 2010-03-09 | Feature Complete Spec + Profiles + Features
| |
| First public RC | 2010-03-31 | Will be followed by submission to NISO as Draft Standard for Trial Use as soon as all dependencies with ZedDist are resolved.
|
Z39.86 Part B (Distribution) Timeline
The process for development of Part B is divided in two distinct phases:
- Phase 1 (December 2009 to April 2010) which focuses on getting the core profiles to a testable/reviewable state excluding the the video and forms features. This phase also yields an early outline of the specification.
- Phase 2 (April 2010 to December 2010) which focuses on feature development, primarily the video and forms features, in parallell to finalization of the core specification.
- Note: we have an explicit dependency on the EPUB 2010 revision cycle, all dates specified below are assuming that the EPUB 2010 revision closes before end 2010
| Phase | Status | Date | Deliverable |
|---|---|---|---|
| Inception Phase End | 2009-12-22 | Publishing of a strawman agreed to be mature enough to move on to draft manufacturing | |
| First Public Working Draft | 2010-05-15 (tentative, depending on IDPF revision) | First Public Working Draft, which includes:
| |
| Second Public Working Draft | 2010-09-17 (tentative, depending on IDPF revision) | Second Public Working Draft, which includes:
| |
| Draft Standard for Trial Use | 2010-12-17 (tentative, depending on IDPF revision) | Submission to NISO as Draft Standard for Trial Use |
