ZedDist CodecRC
From zedwiki
(Redirected from Codec Research Committee)
Contents |
Members
Dominic Labbé (lead) (HumanWare), Hiro Fujimori (Plextor), Colin Garnham (RNIB), Marc-André Hébert (HumanWare), Lloyd Rasmussen (NLS)
Work Plan
Milestones
- Milestone 1 – Identification of Criteria (Nov 1)
- Daisy IP policy
- Constant Bitrate
- Level of compression
- Quality
- Others to be defined
- Milestone 2 – Identification of Potential Codecs (Nov 1)
- Specified Codecs, In usage Codec (AMR-WB+, WMA DRM), others
- Milestone 3 – Report on Candidate rankings with Criteria (Dec 30)
- A table report that shows how each candidates ranks versus the criteria.
Dates
- Times - East Coast / Japan / UK -> Japan is +9 GMT, EST is -5
- 8am EST - 1pm GMT - 10pm JST
- Wednesday
- Biweekly - Codec/Lightweight, Container
- 9/25 - container
- 10/1 - lightweight / codec
Minutes
ZedDist_CodecRC_telcon_20081001
ZedDist_CodecRC_telcon_20081015
ZedDist_CodecRC_telcon_20081112
ZedDist_CodecRC_telcon_20081126
Results
| Codecs/Criterias | Status(Daisy, in Use or New) | Platform independent specifications | Multiple implementation providers | Open non-proprietary standards (meaning the specification is publicly available) | Royalty free (RF) specifications and standards that are available for all to implement (if not, indicate royalties involved) | Royalities and other fees involved | Fixed Point vs Floating Point | Information on supported bitrate: constant versus variable | Level of compression | Type (voice, general audio, broadcast, cellphone, etc...) | Level of acceptance in today's market | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP3 | Daisy | yes | yes | yes | no | 0,75 $ | Fixed point | both | 32 - 320 kbps | general audio | very high | http://www.mp3licensing.com/ |
| MPEG2 | Daisy | yes | yes | yes | no | 0,75 $ | Fixed point | both | 8 - 160 kbps | general audio | very high | http://www.mp3licensing.com/ |
| WAV(16 bits PCM) | Daisy | yes | yes | yes | yes | None | Fixed point | constant | lossless | lossless | very high | N/A |
| MP4-AAC | Daisy | yes | no | yes | no | 0,98 $ | Fixed point | both | 2 - 64 kps (per channel) | general audio | high | http://www.vialicensing.com/licensing/AAC_index.cfm |
| AMR-WB+ | In Use | no | no, VoiceAge | no | no | 0,40 $ | fixed | constant | 5.2–48 kbit/s | voice | low | http://www.voiceage.com/prodamrwbplus.php |
| WMA with DRM | In Use | no | no, Microsoft | no | no | 0.10$(indirect license act), 0.20 (direct license acq.), 0.05 (network device)+ Regular WMA licence | N/A | N/A | N/A | N/A | low | http://www.microsoft.com/windows/windowsmedia/forpros/drm/default.mspx |
| MPEG 2.5 layer 3 | New | yes | yes | no | no | Include in mp3 | Fixed point | both | 16 - 32 kpbs (8-12 kHz) | voice | medium | Proprietary extension from Fraunhofer |
| MP3Pro | New | yes | no | no | no | 1,25 $ | Fixed point | both | 18 - 56 (mono) 32-96 kbps (stereo) | general audio | medium | http://www.mp3licensing.com/ |
| WMA Audio 9 | New | no | no, Microsoft | no | no | 0,10 $ | Floating point | both | 64 to 192 kbps | general audio | medium | http://www.microsoft.com/windows/windowsmedia/forpros/codecs/audio.aspx |
| WMA Audio 10 Professional | New | no | no, Microsoft | no | no | 0,10 $ | Information not available | ??? | 24 to 768 kbps | general audio | medium | http://www.microsoft.com/windows/windowsmedia/forpros/codecs/audio.aspx |
| WMA Audio 9 Lossless | New | no | no, Microsoft | no | no | 0,10 $ | Information not available | variable | lossless, 50% | general audio | medium | http://www.microsoft.com/windows/windowsmedia/forpros/codecs/audio.aspx |
| WMA Audio 9 Voice | New | no | no, Microsoft | no | no | 0,10 $ | Information not available | constant | 4-20 kbit/s | voice | medium | http://www.microsoft.com/windows/windowsmedia/forpros/codecs/audio.aspx |
| Ogg Vorbis (OGG) | New | open source | yes | yes | yes | None | fixed point implementation available | both, mostly vbr | Average from 45kb/s to 500kb/s | general audio | medium | http://www.vorbis.com/ |
| Speex | New | open source | yes | yes | yes | None | fixed point port | both | 4-25 kbit/s | voice | low | http://www.speex.org/ |
| Flac | New | open source | yes | yes | yes | None | fixed point implementation available | variable | lossless, 40-50% of pcm, better for voice only | lossless | low | http://flac.sourceforge.net/ |
| MPG4-ALS | New | yes | yes | yes | no | Unable to locate vendor | fixed/floating | None | lossless, 15-70% of PCM | lossless | low | http://www.nue.tu-berlin.de/forschung/projekte/lossless/mp4als.html |
| Unified Speech and Audio Codec (In development, launch scheduled for 2010) | TBD | Fraunhofer Institute and VoiceAge | TBD | TBD | TBD | TBD | TBD | TBD | 12-64 kbit/s | General audio and voice | TBD | http://www.audiodesignline.com/210601351?cid=RSSfeed_audiodesignline_adlRSS |
