From zedwiki
Parts of a published work
From the Chicago Manual of Style, 15th edition
"Zed Notes" column contains "meta" or "book taxonomy"; meaning that "meta" items are expected to be covered by the metadata module, and "book taxonomy" items are going in our book taxonomy RDF module. This is just a temporary notation until the scopes and names are settled.
Front Matter
Front Matter is described as a guide to the contents and nature of the book.
Notes about electronic editions
An electronic edition, for example, need not have anything resembling a half title or a frontispiece. The front matter may be one “page,” or it may include several subdocuments that can be reached from that page by means of hypertext
Table of Front Matter Items
Front Matter
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| title | half title + subtitle | | mods (not restricted to halftitle + subtitle)
|
| half title | the main title | | book vocab
|
| subtitle | | | book vocab and mods
|
| series title | | | mods
|
| volume number in the series | | | mods
|
| general editor of the series | | | mods
|
| list of titles of previously published books | | | SKIPPED
|
| frontispiece | a front matter illustration on page ii | frontispiece | book vocab
|
| author(s) | | name | mods
|
| editor | | | mods
|
| translator | | | mods
|
| publisher name | | | mods
|
| publisher location | | | mods
|
| edition number | An electronic edition of a printed work is considered a new edition and should carry the designation “electronic edition” | | mods
|
| volume editor | | | mods
|
| publisher logo | | publisherLogo | book vocab
|
| biographical note | about the author or authors (“author” here includes editors, compilers, and translators) | biographicalNote | book vocab
|
| publisher address | | publisherAddress | book vocab
|
| overseas agents' address | | | SKIPPED
|
| copyright notice | symbol + year + owner + additional copyright information | | mods
|
| year of publication | | | mods
|
| subsequent editions | | | SKIPPED
|
| publishing history | | | SKIPPED (maybe can use mods "note" field)
|
| impression number | Impression numbers do not apply to electronic books. Publishers should, however, maintain a record of minor revisions similar to those incorporated into new impressions of print works. | | SKIPPED
|
| country of printing | Electronic books available on CD-ROM carry information about where the CD-ROM was manufactured (analogous to “Printed in the United States”); electronic books posted on the Internet need not carry information about where they were produced. | | mods
|
| original title, publisher, copyright info | provide this information if this is a translation | | mods
|
| ISBN | international standard book number; electronic version of book will have different ISBN than print version | | mods
|
| ISSN | international standard serial number | | mods
|
| copyright acknowledgments, permissions, other credits | | otherCredits (should we cover each type?) | book vocab
|
| acknowledgment of grants | | grantAcknowledgment | book vocab
|
| CIP data | Library of Congress term "Cataloging-in-Publication data"; Books published only in electronic form were not, when this edition of The Chicago Manual of Style was published, eligible for the Library of Congress’s CIP program. Editors should check with the Library of Congress for its current policies regarding electronic books.
| | SKIPPED
|
| Dedication | | dedication | book vocab
|
| Epigraph | may include its source | epigraph | book vocab
|
| Table of Contents | For electronic publications, the table of contents may be a more elaborate menu than the typical list of chapter titles recommended for printed works. | toc | book vocab
|
| (TOC) Section title + starting page | | | covered by elements
|
| (TOC) Parts | no page number required | | covered by elements
|
| (TOC) Chapter and chapter author | for multiple authors | | TODO
|
| (TOC) illustration reference | the end of the TOC may contain a reference to a group of illustrations | | covered by elements
|
| List of Illustrations | same format as TOC. if not paginated, refer to facing page. can be split up into sections if applicable (e.g. figures, tables, plates, drawings, maps. Electronic editions may include thumbnail versions of illustrations. | illustrationsList | book vocab
|
| List of Tables | | tablesList | book vocab
|
| Foreword | | foreword | book vocab
|
| Preface | there could be both original and new prefaces | preface | book vocab
|
| Acknowledgments | | acknowledgments | book vocab
|
| Introduction | usually not in the front matter, but can be. CMOS implies that it is then considered not integral to the subject matter of the book. | introduction | book vocab
|
| List of abbreviations | | abbreviationsList | book vocab
|
| Publisher's note | | publisherNote | book vocab
|
| Translator's note | | translatorNote | book vocab
|
| Note on editorial method | | editorialMethodNote | book vocab
|
Text
The text is described as "everything necessary for a reader to understand the author's argument".
Notes about electronic editions
Notes are transformed in the electronic environment by means of hypertext links to and from the main text. It is unnecessary, therefore, to consider them in terms of the position-related analogy to footnotes or endnotes. Publishers should ensure that links provide a seamless and transparent method for shuttling back and forth between a note and its reference in the text; readers should not be required to search or scroll through the document to get to notes and back to text.
Table of Text Items
Text
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| Introduction | Considered integral to the subject matter of the book. occasionally called Prolog or Prelude. | introduction | book taxonomy
|
| Parts | | section | book taxonomy
|
| Part title | | | meta?
|
| Part introduction | | introduction | book taxonomy
|
| Chapters | | section | book taxonomy
|
| Chapter author | | | meta?
|
| Chapter title | | | meta?
|
| Poem | | poem | book taxonomy
|
| Letters | | letter | book taxonomy
|
| Diary entries | | diaryEntry | book taxonomy
|
| Chapter subheads | | bridgehead | book taxonomy
|
| Nested subheads | | TODO | book taxonomy
|
| Text break | decorative or just a blank line | TODO | equivalent to zed:pagebreak?
|
| Footnotes | | footnote | book taxonomy
|
| Epilogue | | epilogue | book taxonomy
|
| Afterwords | | afterwords | book taxonomy
|
| Conclusions | | conclusion | book taxonomy
|
Back Matter
Back Matter is described as "reference material".
Notes about electronic editions
See the same note in "Text Matter".
Table of Back Matter Items
Back Matter
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| Appendixes | | appendix | book taxonomy
|
| Chronological list of events | | timeline | book taxonomy
|
| Endnotes | | endnote | book taxonomy
|
| Glossary | | glossary | book taxonomy
|
| Bibliography | | bibliography | book taxonomy
|
| List of contributors | | contributorsList | book taxonomy or meta?
|
| Index | | index | book taxonomy
|
| Colophon | an inscription including the facts of production | colophon | book taxonomy
|
Book Cover
The only new elements here would be artwork, artwork credit, bar code, and Bookland EAN code.
Table of Front Cover Items
Front cover
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| author’s or editor’s name | | | meta
|
| title and (usually) the subtitle | | | already covered
|
| name of a translator | | | meta
|
| contributor of a foreword | | | meta
|
| artwork | | artwork | book taxonomy
|
Table of Back Cover Items
Back cover
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| promotional copy | | promotionalCopy | book taxonomy
|
| author bio | | | already covered (biographicalNote)
|
| series title | | | meta
|
| publisher's name | | | meta
|
| publisher's website | | | meta
|
| artwork | | | already covered (artwork)
|
| bar code | | | meta
|
| artwork credit | | | meta
|
| ISBN | | | meta
|
| Bookland EAN bar code | | | meta
|
Table of Spine Items
Spine
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| author/editor | | | meta
|
| title | | | meta
|
| publisher | | | meta
|
| colophon | | | already covered (colophon)
|
| artwork | | | already covered (artwork)
|
Other
Table of Other Items
Other
| CMOS Name | CMOS Notes | Zed Name | Zed Notes
|
| Running heads | Running heads, the headings at the tops of pages, function as signposts. Running heads are sometimes placed at the bottom of the page, where they are referred to as running feet. | |
|
| Page numbers | Arabic numerals for text; Roman numerals for front matter | |
|
| Errata | A loose sheet inserted by hand; sometimes a bound page | |
|
| Help section | For electronic editions; may contain FAQ, tech support, and tutorials. | |
|