Requirements Gathering: View Submissions
Order By:
Title |
Date |
Rating |
Category |
Recent Comments
Listing Ordered by Title
- A better way to define compound documents (R50) | 166 days ago | Category Content Types | Comments: 0 | Rating=2.8: 1(2) 2(0) 3(0) 4(1) 5(1)
- A single recognized DAISY file type (R66) | 138 days ago | Category Content Types | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Add DTD Functionality to Support Production of Magazines, Leaflets, and Personal information (R8) | 292 days ago | Category Content Types | Comments: 4 | Rating=4.5: 1(0) 2(0) 3(0) 4(1) 5(1)
- Add ranges to navigation nodes (R39) | 166 days ago | Category Navigation | Comments: 2 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Address Potentially Obsolete Implementation of Nested Levels in DTBook (R38) | 166 days ago | Category Other | Comments: 3 | Rating=3: 1(1) 2(1) 3(0) 4(1) 5(1)
- Allow for UML diagrams (R77) | 117 days ago | Category Content Types | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Change naming of Levels to specific navigation elements (R54) | 158 days ago | Category Navigation | Comments: 3 | Rating=1: 1(2) 2(0) 3(0) 4(0) 5(0)
- Click on a word to hear it (R73) | 118 days ago | Category Audio | Comments: 0 | Rating=3: 1(0) 2(0) 3(1) 4(0) 5(0)
- Compound documents (multiple namespaces) for text content (R6) | 292 days ago | Category Content Types | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Consider adopting CSS and Aural CSS as components of DAISY fileset (R88) | 111 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Consider adopting ideas from XHTML 2 (R28) | 223 days ago | Category Content Types | Comments: 0 | Rating=2: 1(0) 2(1) 3(0) 4(0) 5(0)
- Consider adopting W3C ITS (R40) | 166 days ago | Category Usability | Comments: 1 | Rating=3: 1(0) 2(0) 3(1) 4(0) 5(0)
- Consider AJAX as an Approach to Support Content Interactivity (R82) | 113 days ago | Category Content Types | Comments: 7 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Control display/format needs. (R11) | 292 days ago | Category Usability | Comments: 0 | Rating=4: 1(0) 2(0) 3(0) 4(1) 5(0)
- Control Highlighting Display for End Users While They are Viewing the Book On Screen (R9) | 292 days ago | Category Presentation | Comments: 0 | Rating=1: 1(1) 2(0) 3(0) 4(0) 5(0)
- Create a Method in the DTD for Identifying/Crediting the Source (R23) | 264 days ago | Category Usability | Comments: 1 | Rating=1: 1(1) 2(0) 3(0) 4(0) 5(0)
- Decide Whether to Adopt RelaxNG (R27) | 258 days ago | Category Other | Comments: 3 | Rating=3.5: 1(0) 2(0) 3(1) 4(1) 5(0)
- Decide Whether to Use W3C Schema (R26) | 258 days ago | Category Other | Comments: 0 | Rating=2: 1(0) 2(1) 3(0) 4(0) 5(0)
- Develop Methods to Provide Interactive books (workbooks) (R3) | 292 days ago | Category Usability | Comments: 4 | Rating=4.3: 1(0) 2(0) 3(0) 4(2) 5(1)
- Devise a Method to Handle Ambiguous Characters (R57) | 144 days ago | Category Presentation | Comments: 4 | Rating=3: 1(1) 2(0) 3(0) 4(0) 5(1)
- Devise a method to skip over image descriptions (R67) | 137 days ago | Category Navigation | Comments: 2 | Rating=2.5: 1(0) 2(1) 3(1) 4(0) 5(0)
- Disallow duplicate headings in <sidebar> and <list> (R55) | 158 days ago | Category Navigation | Comments: 0 | Rating=1: 1(1) 2(0) 3(0) 4(0) 5(0)
- Emphasize structural elements to support literacy instruction (R74) | 118 days ago | Category Other | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Establish a Namespace URI Change Policy (R17) | 265 days ago | Category Content Types | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Establish Clear and Consistent Methods for Including Image descriptions (R14) | 292 days ago | Category Usability | Comments: 0 | Rating=4: 1(0) 2(0) 3(0) 4(1) 5(0)
- Expand DTBook to Enrich the Content Model for the Table of Contents (R29) | 222 days ago | Category Navigation | Comments: 0 | Rating=4: 1(0) 2(0) 3(0) 4(1) 5(0)
- Expand namespace support for extensions (R21) | 265 days ago | Category Content Types | Comments: 1 | Rating=3: 1(0) 2(0) 3(1) 4(0) 5(0)
- Extended Search Capabilities (R84) | 111 days ago | Category Usability | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Find a solution to the drawbacks of DTBook (R46) | 166 days ago | Category Presentation | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Freeze image while text scrols (R72) | 120 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Functional and extensible metadata (R89) | 111 days ago | Category Other | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Glossary word markup (R87) | 111 days ago | Category Usability | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Implement a flexible solution for creating different output formats from DTBook (R53) | 165 days ago | Category Content Types | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Implement Role attribute to refine semantic meaning of elements (R59) | 142 days ago | Category Navigation | Comments: 1 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Implement Ruby Annotations via an Extension (R18) | 265 days ago | Category Content Types | Comments: 2 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(2)
- Incorporating music examples in books (R33) | 166 days ago | Category Content Types | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Introduce a separator element into DTBook (R25) | 264 days ago | Category Presentation | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- keyword element (R60) | 142 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Let the content type match the XML grammar (R48) | 166 days ago | Category Content Types | Comments: 2 | Rating=4: 1(0) 2(0) 3(0) 4(2) 5(0)
- Long Description (R78) | 115 days ago | Category Usability | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Make DAISY Specification Codec Agnostic (R16) | 265 days ago | Category Audio | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Make NCX context and content agnostic (R37) | 166 days ago | Category Content Types | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Modify Content Model to Allow Sub-document Level Metadata (R24) | 264 days ago | Category Content Types | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Navigation in tables and lists (R63) | 138 days ago | Category Navigation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Navigation to seek book by index (R5) | 292 days ago | Category Navigation | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Need for lightweight book (R32) | 166 days ago | Category Other | Comments: 2 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Phonetic pronunciation per book (R64) | 138 days ago | Category Audio | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Preserve Spatial Information of word positioning (R69) | 130 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Provide for parallel presentations of the same content (R35) | 166 days ago | Category Usability | Comments: 2 | Rating=4.5: 1(0) 2(0) 3(0) 4(1) 5(1)
- QTI (Question & Test Interoperability) Standard implementation (R58) | 143 days ago | Category Content Types | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Read section title as well as book title (R61) | 138 days ago | Category Audio | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Reference implementation of the new specification (R52) | 166 days ago | Category Other | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- References to Bible Verses (R2) | 292 days ago | Category Usability | Comments: 5 | Rating=3.2: 1(2) 2(0) 3(0) 4(1) 5(2)
- Remove smilref as an attribute from DTBook (R30) | 178 days ago | Category Navigation | Comments: 1 | Rating=1: 1(1) 2(0) 3(0) 4(0) 5(0)
- Remove the Possibility of Having Block Elements in Inline Context (R20) | 265 days ago | Category Content Types | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Remove the Possibility of Nested Prodnotes (R19) | 265 days ago | Category Content Types | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Revision of DAISY DTBook DTD (R70) | 129 days ago | Category Content Types | Comments: 1 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(2)
- Runtime customization of phrase length (R43) | 166 days ago | Category Navigation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Runtime customization of presentation (R42) | 166 days ago | Category Usability | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Scalability in DAISY (R34) | 166 days ago | Category Navigation | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(2)
- Separate Block And Inline Elements (R22) | 264 days ago | Category Other | Comments: 2 | Rating=4: 1(0) 2(0) 3(0) 4(1) 5(0)
- Separate NCX from Digital Talking Book spec (R68) | 132 days ago | Category Content Types | Comments: 2 | Rating=3: 1(0) 2(1) 3(0) 4(1) 5(0)
- Single file distribution (R36) | 166 days ago | Category Usability | Comments: 7 | Rating=3.5: 1(1) 2(0) 3(1) 4(3) 5(1)
- Specify Linking Procedures Within DAISY books, Interlinking Between Books, etc. (R12) | 292 days ago | Category Usability | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Streamline Braille production from DAISY as the Single Source (R7) | 292 days ago | Category Usability | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Style Preservation When Preparing Audio Only Content (R65) | 138 days ago | Category Audio | Comments: 0 | Rating=3: 1(0) 2(0) 3(1) 4(0) 5(0)
- Support data entry forms (R44) | 166 days ago | Category Usability | Comments: 2 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(2)
- Support fluency through highlighting (R75) | 118 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Support for different types of paragraphs (R31) | 166 days ago | Category Presentation | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Support of Sign Language (R47) | 166 days ago | Category Content Types | Comments: 3 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(3)
- support video as content type (R41) | 166 days ago | Category Content Types | Comments: 2 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(4)
- Support vocabulary definitions (R45) | 166 days ago | Category Usability | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Symbolic languages and DAISY (R80) | 114 days ago | Category Content Types | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Textbox element needed (R71) | 120 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Topic Sentence and Main Idea (R79) | 115 days ago | Category Usability | Comments: 1 | Rating=3: 1(0) 2(0) 3(1) 4(0) 5(0)
- Use a DAISY presentation for a word sorting activity and save the results (R76) | 118 days ago | Category Other | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Use the SMIL 3 DAISY Profile in the next DAISY Standard (R51) | 166 days ago | Category Usability | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(2)
- User controlled styling (R49) | 166 days ago | Category Presentation | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Utilize ID3 tags (R62) | 138 days ago | Category Audio | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Vertical text (R83) | 112 days ago | Category Presentation | Comments: 2 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Video in DAISY in order to play back synchronised text and Sign Language (R81) | 114 days ago | Category Content Types | Comments: 1 | Rating=4.5: 1(0) 2(0) 3(0) 4(1) 5(1)
- Word level highlighting (R15) | 271 days ago | Category Usability | Comments: 0 | Rating=5: 1(0) 2(0) 3(0) 4(0) 5(1)
- Word level synchronization (R4) | 292 days ago | Category Usability | Comments: 1 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- Word pronunciation TAG (R86) | 111 days ago | Category Audio | Comments: 0 | Rating=0: 1(0) 2(0) 3(0) 4(0) 5(0)
- ZIP archive as directly supported DTB package format (R56) | 146 days ago | Category Usability | Comments: 4 | Rating=2: 1(1) 2(0) 3(1) 4(0) 5(0)
