Name
|
Start
|
End
|
Milestone
|
Progress
|
Assign To
|
Edit Notes...
|
| Onset Documentation | Jul 1, 2005 | Aug 27, 2005 | | 18 | |
|
| Project Charter | Jul 1, 2005 | Aug 25, 2005 | | 51 | |
|
| project charter first draft | Jul 1, 2005 | Jul 29, 2005 | | 100 | George Kerscher |
|
| project charter review and finalization | Jul 29, 2005 | Aug 25, 2005 | | 0 | Markus Gylling, Marisa DeMeglio, George Kerscher |
|
| Dev Process/Team Structure | Jul 1, 2005 | Aug 26, 2005 | | 0 | |
|
| Dev Process/Team Structure first draft | Jul 1, 2005 | Jul 29, 2005 | | 0 | Markus Gylling |
|
| Dev Process/Team Structure review and finalization | Jul 29, 2005 | Aug 26, 2005 | | 0 | Architecture Team, Management Team |
|
| Design Requirements | Jul 1, 2005 | Aug 26, 2005 | | 0 | Markus Gylling |
|
| Design Requirements first draft | Jul 1, 2005 | Jul 29, 2005 | | 0 | Markus Gylling |
|
| Design Requirements review and finalization | Jul 29, 2005 | Aug 26, 2005 | | 0 | Architecture Team, Management Team |
|
| Onset Documentation complete and published | Aug 26, 2005 | Aug 27, 2005 | * | 0 | Markus Gylling, George Kerscher |
|
| Letters of Understanding | Jul 18, 2005 | Aug 26, 2005 | | 25 | Management Team |
|
| Iteration 1 | Aug 29, 2005 | Oct 3, 2006 | | 0 | |
|
| Management Team | Oct 3, 2005 | Oct 4, 2005 | | 0 | |
|
| decision on coding language | Oct 3, 2005 | Oct 4, 2005 | * | 0 | Management Team |
|
| decision on licensing | Oct 3, 2005 | Oct 4, 2005 | * | 0 | |
|
| Inception Team | Jul 1, 2005 | Dec 3, 2005 | | 0 | |
|
| coding language selection documentation | Jul 1, 2005 | Sep 16, 2005 | | 0 | Daniel Weck |
|
| f2f Amsterdam | Aug 30, 2005 | Aug 31, 2005 | | 0 | |
|
| business modeling & requirements | Aug 30, 2005 | Dec 2, 2005 | | 0 | Inception Team |
|
| skeleton uml model | Aug 30, 2005 | Dec 2, 2005 | | 0 | Inception Team |
|
| Inception Team delivers and dissolves | Dec 2, 2005 | Dec 3, 2005 | * | 0 | |
|
| Architecture Team | Dec 5, 2005 | Mar 11, 2006 | | 0 | |
|
| Complete UML representation of IT1 data model and API | Dec 5, 2005 | Feb 28, 2006 | | 0 | |
"Object model level 1"; advancing of the UML model to meet a certain feature level (not complete; minimal but well defined; you can build a basic application from it)
|
| Unit Test Library | Dec 5, 2005 | Feb 25, 2006 | | 0 | |
not necessarily complete; language-specific
|
| Mods of Model following Impl team review | Mar 3, 2006 | Mar 10, 2006 | | 0 | |
|
| Model, Unit tests and API documentation delivered | Mar 10, 2006 | Mar 11, 2006 | * | 0 | |
|
| Implementation Team | Feb 28, 2006 | Jul 28, 2006 | | 0 | |
|
| Final review of UML model | Feb 28, 2006 | Mar 3, 2006 | | 0 | Implementation Team |
Review has been ongoing since Architecture group onset
|
| IT1 processor alpha 1 | Mar 10, 2006 | Jul 28, 2006 | | 0 | Implementation Team |
Starting point: 1. library of tests
2. complete level 1 UML 3. coding standard
|
| processor alpha 1 delivered | Jul 27, 2006 | Jul 28, 2006 | * | 0 | |
Deliverables:
1. source code
2. unit test reports
3. binaries
4. implementation details not covered by UML or generated documentation
|
| Application Team | Dec 2, 2005 | Aug 4, 2006 | | 0 | Application Team(s) |
|
| mockup UI and aux library modelling | Dec 2, 2005 | Mar 3, 2006 | | 0 | Application Team(s) |
|
| UI and aux library development | Mar 13, 2006 | Jul 28, 2006 | | 0 | Application Team(s) |
|
| UI and aux libs delivered | Jul 27, 2006 | Jul 28, 2006 | * | 0 | |
|
| Release Packaging | Jul 28, 2006 | Aug 4, 2006 | | 0 | Application Team(s) |
|
| Iteration 1 release | Aug 4, 2006 | Aug 5, 2006 | * | 0 | |
|